|  | Nuvo-1005B-104 (Intel Core i5 / i7, 5x LAN, PCI-104) [FANLESS] [http://www.cartft.com/catalog/il/1477] | 
|   | 948.00 EUR incl. 19% VAT, plus shipping 
 | 
 Specifications [EN]
 Specifications [EN]
                                                              | System Core | |
| Processor | Intel Core i3, i5, i7 mobile processors Socket G (rPGA988A) [i7-620M,i5-540M,i5-520M,i5-450M,i5-430M] | 
| Chipset | Intel® HM55 Platform Controller Hub | 
| Graphics | Integrated Intel® HD Graphics Controller | 
| Memory | 1x 204-pin SO-DIMM socket, up to 4GB DDR3 1066MHz SDRAM | 
| Front-panel I/O Interface | |
| Ethernet | 1x Intel® 82574L Gigabit Ethernet port | 
| Video Port | 1x  DB-15 connector for analog RGB, supporting 2560x1600 resolution 1x DVI-D connector for DVI/HDMI output, supporting 1920x1080 resolution | 
| Serial Port | 1x software-programmable  RS-232/422/485 (COM1) 3x RS-232 (COM2 ~ COM4) | 
| USB | 6x USB 2.0 ports | 
| KB/MS | 1x PS/2 keyboard and 1x PS/2 mouse | 
| Audio | 1x Mic-in and 1x Speaker-out | 
| Digital I/O | 8x isolated DI and 8x isolated DO (optional) | 
| Storage Interface | |
| SATA HDD | 1x Internal SATA port for 2.5” HDD/SSD installation | 
| eSATA | 2x eSATA ports for storage expansion | 
| CompactFlash | 1x Type I CF socket | 
| Expansion Bus | |
| Mini PCI-E | 1x internal mini PCI Express socket with SIM socket | 
| PCI-104 | 1x Internal PCI-104 socket | 
| Power Supply | |
| DC Input | Built-in 8~28 VDC DC input | 
| Input Connector | 1x  4-pin pluggable terminal block with remote on/off control 1x DC jack (ø2.5) for AC/DC adapter input | 
| Mechanical | |
| Dimension | 240 mm (W) x 195 mm (D) x 76 mm (H) | 
| Weight | 2.7 Kg (including 2.5” HDD and DDR3 SODIMM) | 
| Mounting | Wall-mount by mounting bracket | 
| Environmental | |
| Operating Temperature | Ambient with air flow (> 0.5 m/s or 1.8 km/hr),  100% CPU loading* | 
| StorageTemperature | -40°C ~ 85°C | 
| Humidity | 10%~90% , non-condensing | 
| Vibration | Operating,  5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | 
| Shcok | Operating,  50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | 
| EMC | CE/FCC Class A, according to EN 55022 & EN 55024 | 
 
